Playlist
| Played | Title | Artist | Album | Label | Show | ||
|---|---|---|---|---|---|---|---|
| 2:58pm | Heartaches Away | Chrisine Cooper | Single | Parkway | The "IN" Crowd | Buy | |
| 2:56pm | The Right Track | Denise LaSalle | Single | Expo '69 | The "IN" Crowd | Buy | |
| 2:53pm | Don't Give It Away | The Isley Brothers | Single | T Neck | The "IN" Crowd | Buy | |
| 2:50pm | I'll Keep Holding On | The Marvelettes | Single | Tamla | The "IN" Crowd | Buy | |
| 2:46pm | It's That Love Of Mine | The Invincibles | Single | Warner Brothers | The "IN" Crowd | Buy | |
| 2:42pm | Keep The Faith | The Citations | Single | Ballad | The "IN" Crowd | Buy | |
| 2:38pm | Going To The Go-Go | The Miracles | Single | Tamla Motown | The "IN" Crowd | Buy | |
| 2:31pm | Hold On I'm COming | Precious Wilson | Singe | Atlantic | The "IN" Crowd | Buy | |
| 2:28pm | Get Together | Sonlight | Single | AOTN | The "IN" Crowd | Buy | |
| 2:24pm | Miss Fine, Miss Fine | Danny White | Single | Frisco | The "IN" Crowd | Buy | |
| 2:21pm | Rock Me Again & Again & Again & Again & Again & Again - Single Version | Lyn Collins | Single | Polydor | The "IN" Crowd | Buy | |
| 2:18pm | War | Edwin Starr | Single | Gordy | The "IN" Crowd | Buy | |
| 2:14pm | I'd Rather Go Blind | Fugi | Single | Cadet | The "IN" Crowd | Buy | |
| 2:12pm | What Have I Got To Lose | Jean Wells | Single | Calla | The "IN" Crowd | Buy | |
| 2:08pm | Baby Boy | Juanita Williams | Single | Golden World | The "IN" Crowd | Buy | |
| 2:06pm | Tears Of A Lover | Jay Wiggins | Single | Solid Sound | The "IN" Crowd | Buy | |
| 2:04pm | Any Other Way | Jackie Shane | Single | Sue | The "IN" Crowd | Buy | |
| 2:00pm | Here Come The Girls | Ernie K Doe | Single | Janus | The "IN" Crowd | Buy | |
| 1:55pm | Better Must Come | Delroy Wilson | 45 | White Label | The IMPACT! Sound | Buy | |
| 1:52pm | Rocksteady Cool | Frederick Bell | 45 | Nubeat | The IMPACT! Sound | Buy |
