Playlist
| Played | Title | Artist | Album | Label | Show | ||
|---|---|---|---|---|---|---|---|
| 1:54pm | Didn't I | The Night Owls | 45 | F-Spot | The IMPACT! Sound | Buy | |
| 1:51pm | Milk and Honey | Hollie Cook | 45 | Mr. Bongo | The IMPACT! Sound | Buy | |
| 1:47pm | Movie Star | Errol Dunkley | 45 | African Museum | The IMPACT! Sound | Buy | |
| 1:43pm | Cry My Tears Away | Thee Heart Tones | 45 | Big Crown | The IMPACT! Sound | Buy | |
| 1:41pm | Sweet Songs For My Baby | Phil Pratt & Ken Boothe | 45 | Caltone | The IMPACT! Sound | Buy | |
| 1:37pm | Born To Love | Slim Smith | 45 | Coxsone | The IMPACT! Sound | Buy | |
| 1:35pm | Please Stop Your Lying | Errol Dunkley | Amalgamated | 45 | The IMPACT! Sound | Buy | |
| 1:32pm | Memories By The Score | The Paragons | 45 | Supertone | The IMPACT! Sound | Buy | |
| 1:29pm | La La Means I Love You | Alton Ellis | 45 | Supersonics | The IMPACT! Sound | Buy | |
| 1:25pm | I'd Rather Go Blind | The Frightnrs | 45 | Daptone | The IMPACT! Sound | Buy | |
| 1:21pm | I'm Still Here | Sugar Minott | 45 | Daptone | The IMPACT! Sound | Buy | |
| 1:19pm | I Wish It Would Rain | The Techniques | 45 | Treasure Isle | The IMPACT! Sound | Buy | |
| 1:16pm | Seems Like | The Sinseers | 45 | Penrose | The IMPACT! Sound | Buy | |
| 1:14pm | Ain't No Sunshine | Ken Boothe | 45 | Splash | The IMPACT! Sound | Buy | |
| 1:10pm | First Cut Is the Deepest | Norma Frazer | 45 | Studio One | The IMPACT! Sound | Buy | |
| 1:08pm | I Don't Envy Yesterdays | Holy Hive | 45 | Big Crown | The IMPACT! Sound | Buy | |
| 1:04pm | Love & Devotion | The Uniques | 45 | Lee's | The IMPACT! Sound | Buy | |
| 1:00pm | Special | Esco Chris | 45 | Not On Label | The IMPACT! Sound | Buy | |
| 1:00pm | Shiloh | Buju Banton | 'Til Shiloh | Loose Cannon | The IMPACT! Sound | Buy | |
| 10:54am | The Night Before Larry Was Stretched | Elvis Costello | Kojak Variety | Rhino | Raise a Glass | Buy |
