Playlist
| Played | Title | Artist | Album | Label | Show | ||
|---|---|---|---|---|---|---|---|
| 11:46pm | Too Slow of a Drive | Arc De Soleil | Train of Liberation | Epidemic Sound | Beats, Bass & Beyond | Buy | |
| 11:43pm | Sundown Avenue | Arc De Soleil | Train of Liberation | Epidemic Sound | Beats, Bass & Beyond | Buy | |
| 11:41pm | Shanghai Dreams | Arc De Soleil | Train of Liberation | Epidemic Sound | Beats, Bass & Beyond | Buy | |
| 11:38pm | Gaze of the Cobra | Arc De Soleil | Gaze of the Cobra | Epidemic Sound | Beats, Bass & Beyond | Buy | |
| 11:35pm | Slimmy Lemon | Arc De Soleil | Gaze of the Cobra | Epidemic Sound | Beats, Bass & Beyond | Buy | |
| 11:31pm | Chimera | Arc De Soleil | Lumin Rain | Maison Arts | Beats, Bass & Beyond | Buy | |
| 11:28pm | Dunes of Djoser | Arc De Soleil | Lumin Rain | Maison Arts | Beats, Bass & Beyond | Buy | |
| 11:25pm | No Cardigan In Michigan Please (Prologue) | Arc De Soleil | No Cardigan In Michigan Please (Prologue) | Epidemic Sound | Beats, Bass & Beyond | Buy | |
| 11:22pm | Gimme All Summer Please | Arc De Soleil | No Cardigan In Michigan Please (Prologue) | Epidemic Sound | Beats, Bass & Beyond | Buy | |
| 11:20pm | Totem Transport | Arc De Soleil | No Cardigan In Michigan Please (Prologue) | Epidemic Sound | Beats, Bass & Beyond | Buy | |
| 11:17pm | Lonely Party | Arc De Soleil | Lonely Party | Epidemic Sound | Beats, Bass & Beyond | Buy | |
| 11:16pm | A Minute Too Early | Arc De Soleil | Lonely Party | Epidemic Sound | Beats, Bass & Beyond | Buy | |
| 11:13pm | Riders Of The Moon | Arc De Soleil | Lumin Rain | Maison Arts | Beats, Bass & Beyond | Buy | |
| 11:09pm | Mumbo Sugar | Arc De Soleil | Libertalia | Epidemic Sound | Beats, Bass & Beyond | Buy | |
| 11:06pm | Libertalia | Arc De Soleil | Libertalia | Epidemic Sound | Beats, Bass & Beyond | Buy | |
| 11:03pm | Sunchaser | Arc De Soleil | Sunchaser | Maison Arts | Beats, Bass & Beyond | Buy | |
| 7:59pm | Shake The Disease | Depeche Mode | Catching Up With | Sire | Savage Beat | Buy | |
| 7:53pm | Situation | Yaz | Upstairs at Eric's | Sire | Savage Beat | Buy | |
| 7:50pm | Private Eyes | Hall & Oats | Private Eyes | RCA | Savage Beat | Buy | |
| 7:48pm | Got My Mind Set on You | George Harrison | Cloud 9 | Dark Horse | Savage Beat | Buy |
